We have been writing that now a days it is extremely difficult to predict such things as inflation figureswidely fluctuate and are released by government. However, on the request of our readers and based on the trends so far released, we give below our PROJECTIONS for the DA. However, we would like toCAUTION our readers that inflation, especially food inflation, has been fluctuating widely, and thus at this stage it is very difficult to predict the inflation rate.
The exact increase for DA cannot be given at this stage as GOI has yet to announce the CPI for the month of September 2013. However, based on the CPI already announced for the month of July 2013 and August, 2013, we are doing this guess work. The CPI announced and projected so far are as follows:-
Month | CPI |
July, 2013 | 5364 |
August 2013 | 5409 |
September 2013 | 5455 (Projected) |
There has been high increase in CPI in the month of July 2013 followed by increase in August 2013. The inflation trends of recent times indicate that in September 2013 too the inflation figures will be high Assuming that there will be increase again of similar nature, the revised DA is likely to be around 96.45%, (increase of massive 50 slabs) for the months of November 2013 to January, 2014 (i.e. increase of 50 slabs).
[The present DA is 88.95% for the months of August, September and October, 2013]. The PROJECTED DA is as follows:
Likely DA Increase for Officers :
Actual DA for | Likely DA for | Increase in DA | |||
Officers | Aug, Sept, Oct 2013 | From November 2013 | |||
Stage | Scale | Basic Pay | 88.95% | 96.45% | 7.50% |
DA Amount Payable | DA Amount Payable | DA Amount Payable | |||
1 | I,II,III | 14500 | 12897.75 | 13985.25 | 1087.50 |
2 | I,II,III | 15100 | 13431.45 | 14563.95 | 1132.50 |
3 | I,II,III | 15700 | 13965.15 | 15142.65 | 1177.50 |
4 | I,II,III | 16300 | 14498.85 | 15721.35 | 1222.50 |
5 | I,II,III | 16900 | 15032.55 | 16300.05 | 1267.50 |
6 | I,II,III | 17500 | 15566.25 | 16878.75 | 1312.50 |
7 | I,II,III | 18100 | 16099.95 | 17457.45 | 1357.50 |
8 | I,II,III | 18700 | 16633.65 | 18036.15 | 1402.50 |
9 | I,II,III | 19400 | 17256.30 | 18711.30 | 1455.00 |
10 | I,II,III | 20100 | 17878.95 | 19386.45 | 1507.50 |
11 | I,II,III | 20900 | 18590.55 | 20158.05 | 1567.50 |
12 | I,II,III | 21700 | 19302.15 | 20929.65 | 1627.50 |
13 | I,II,III | 22500 | 20013.75 | 21701.25 | 1687.50 |
14 | I,II,III | 23300 | 20725.35 | 22472.85 | 1747.50 |
15 | I,II,III | 24100 | 21436.95 | 23244.45 | 1807.50 |
16 | I,II,III | 24900 | 22148.55 | 24016.05 | 1867.50 |
17 | I,II,III | 25700 | 22860.15 | 24787.65 | 1927.50 |
18 | I,II,III | 26500 | 23571.75 | 25559.25 | 1987.50 |
19 | I,II,III | 27300 | 24283.35 | 26330.85 | 2047.50 |
20 | I,II,III | 28100 | 24994.95 | 27102.45 | 2107.50 |
21 | I,II,III | 28900 | 25706.55 | 27874.05 | 2167.50 |
22 | I,II,III | 29700 | 26418.15 | 28645.65 | 2227.50 |
23 | I,II,III | 30600 | 27218.70 | 29513.70 | 2295.00 |
24 | I,II,III | 31500 | 28019.25 | 30381.75 | 2362.50 |
25 | I,II,III | 32400 | 28819.80 | 31249.80 | 2430.00 |
26 | I,II,III | 33300 | 29620.35 | 32117.85 | 2497.50 |
27 | I,II,III | 34200 | 30420.90 | 32985.90 | 2565.00 |
28 | I,II,III | 35100 | 31221.45 | 33853.95 | 2632.50 |
1 | IV | 30600 | 27218.70 | 29513.70 | 2295.00 |
2 | IV | 31500 | 28019.25 | 30381.75 | 2362.50 |
3 | IV | 32400 | 28819.80 | 31249.80 | 2430.00 |
4 | IV | 33300 | 29620.35 | 32117.85 | 2497.50 |
5 | IV | 34200 | 30420.90 | 32985.90 | 2565.00 |
6 | IV | 35200 | 31310.40 | 33950.40 | 2640.00 |
7 | IV | 36200 | 32199.90 | 34914.90 | 2715.00 |
1 | V | 36200 | 32199.90 | 34914.90 | 2715.00 |
2 | V | 37200 | 33089.40 | 35879.40 | 2790.00 |
3 | V | 38200 | 33978.90 | 36843.90 | 2865.00 |
4 | V | 39300 | 34957.35 | 37904.85 | 2947.50 |
5 | V | 40400 | 35935.80 | 38965.80 | 3030.00 |
1 | VI | 42000 | 37359.00 | 40509.00 | 3150.00 |
2 | VI | 43200 | 38426.40 | 41666.40 | 3240.00 |
3 | VI | 44400 | 39493.80 | 42823.80 | 3330.00 |
4 | VI | 45600 | 40561.20 | 43981.20 | 3420.00 |
5 | VI | 46800 | 41628.60 | 45138.60 | 3510.00 |
1 | VII | 46800 | 41628.60 | 45138.60 | 3510.00 |
2 | VII | 48100 | 42784.95 | 46392.45 | 3607.50 |
3 | VII | 49400 | 43941.30 | 47646.30 | 3705.00 |
4 | VII | 50700 | 45097.65 | 48900.15 | 3802.50 |
5 | VII | 52000 | 46254.00 | 50154.00 | 3900.00 |
Likely Increase of DA for Workmen Staff :
Actual DA for | Likely DA for | Increase in DA | |||
Officers | Existing | Aug, Sept, Oct 2013 | From November 2013 | ||
Stage | Scale | Basic Pay | 88.95% | 96.45% | 7.50% |
DA Amount Payable | DA Amount Payable | DA Amount Payable | |||
1 | Clerk | 7200 | 6404.40 | 6944.40 | 540.00 |
2 | Clerk | 7600 | 6760.20 | 7330.20 | 570.00 |
3 | Clerk | 8000 | 7116.00 | 7716.00 | 600.00 |
4 | Clerk | 8400 | 7471.80 | 8101.80 | 630.00 |
5 | Clerk | 8900 | 7916.55 | 8584.05 | 667.50 |
6 | Clerk | 9400 | 8361.30 | 9066.30 | 705.00 |
7 | Clerk | 9900 | 8806.05 | 9548.55 | 742.50 |
8 | Clerk | 10500 | 9339.75 | 10127.25 | 787.50 |
9 | Clerk | 11100 | 9873.45 | 10705.95 | 832.50 |
10 | Clerk | 11700 | 10407.15 | 11284.65 | 877.50 |
11 | Clerk | 12300 | 10940.85 | 11863.35 | 922.50 |
12 | Clerk | 13000 | 11563.50 | 12538.50 | 975.00 |
13 | Clerk | 13700 | 12186.15 | 13213.65 | 1027.50 |
14 | Clerk | 14400 | 12808.80 | 13888.80 | 1080.00 |
15 | Clerk | 15100 | 13431.45 | 14563.95 | 1132.50 |
16 | Clerk | 15800 | 14054.10 | 15239.10 | 1185.00 |
17 | Clerk | 16500 | 14676.75 | 15914.25 | 1237.50 |
18 | Clerk | 17200 | 15299.40 | 16589.40 | 1290.00 |
19 | Clerk | 18500 | 16455.75 | 17843.25 | 1387.50 |
20 | Clerk | 19300 | 17167.35 | 18614.85 | 1447.50 |
21 | Clerk | 20100 | 17878.95 | 19386.45 | 1507.50 |
22 | Clerk | 20900 | 18590.55 | 20158.05 | 1567.50 |
23 | Clerk | 21700 | 19302.15 | 20929.65 | 1627.50 |
24 | Clerk | 22500 | 20013.75 | 21701.25 | 1687.50 |
25 | Clerk | 23300 | 20725.35 | 22472.85 | 1747.50 |
26 | Clerk | 24100 | 21436.95 | 23244.45 | 1807.50 |
27 | Clerk | 24900 | 22148.55 | 24016.05 | 1867.50 |
1 | Sub-Staff | 5850 | 5203.58 | 5642.33 | 438.75 |
2 | Sub-Staff | 6050 | 5381.48 | 5835.23 | 453.75 |
3 | Sub-Staff | 6250 | 5559.38 | 6028.13 | 468.75 |
4 | Sub-Staff | 6450 | 5737.28 | 6221.03 | 483.75 |
5 | Sub-Staff | 6650 | 5915.18 | 6413.93 | 498.75 |
6 | Sub-Staff | 6900 | 6137.55 | 6655.05 | 517.50 |
7 | Sub-Staff | 7150 | 6359.93 | 6896.18 | 536.25 |
8 | Sub-Staff | 7400 | 6582.30 | 7137.30 | 555.00 |
9 | Sub-Staff | 7650 | 6804.68 | 7378.43 | 573.75 |
10 | Sub-Staff | 7900 | 7027.05 | 7619.55 | 592.50 |
11 | Sub-Staff | 8200 | 7293.90 | 7908.90 | 615.00 |
12 | Sub-Staff | 8500 | 7560.75 | 8198.25 | 637.50 |
13 | Sub-Staff | 8800 | 7827.60 | 8487.60 | 660.00 |
14 | Sub-Staff | 9100 | 8094.45 | 8776.95 | 682.50 |
15 | Sub-Staff | 9450 | 8405.78 | 9114.53 | 708.75 |
16 | Sub-Staff | 9800 | 8717.10 | 9452.10 | 735.00 |
17 | Sub-Staff | 10150 | 9028.43 | 9789.68 | 761.25 |
18 | Sub-Staff | 10550 | 9384.23 | 10175.48 | 791.25 |
19 | Sub-Staff | 10950 | 9740.03 | 10561.28 | 821.25 |
20 | Sub-Staff | 11350 | 10095.83 | 10947.08 | 851.25 |
21 | Sub-Staff | 11750 | 10451.63 | 11332.88 | 881.25 |
22 | Sub-Staff | 12150 | 10807.43 | 11718.68 | 911.25 |
23 | Sub-Staff | 12550 | 11163.23 | 12104.48 | 941.25 |
24 | Sub-Staff | 12950 | 11519.03 | 12490.28 | 971.25 |
25 | Sub-Staff | 13350 | 11874.83 | 12876.08 | 1001.25 |
26 | Sub-Staff | 13750 | 12230.63 | 13261.88 | 1031.25 |
27 | Sub-Staff | 14150 | 12586.43 | 13647.68 | 1061.25 |
Special Pay forClerical & SubStaff | |||||
CTO-B (with passing powers)/SWO | 500 | 444.75 | 482.25 | 37.50 | |
Head Cashier II | 780 | 693.81 | 752.31 | 58.50 | |
Special Assistant | 1180 | 1049.61 | 1138.11 | 88.50 | |
All other existing Spl Pay holders | 500 | 444.75 | 482.25 | 37.50 | |
0.00 | 0.00 | 0.00 | |||
Bill Collectors /Armed Guard | 240 | 213.48 | 231.48 | 18.00 | |
Daftary | 340 | 302.43 | 327.93 | 25.50 | |
Head Peon | 4550 | 4047.23 | 4388.48 | 341.25 | |
HeadMessenger in IOB | 1000 | 889.50 | 964.50 | 75.00 | |
Electrician / AC Plant Helper | 1250 | 1111.88 | 1205.63 | 93.75 | |
Driver | 1450 | 1289.78 | 1398.53 | 108.75 | |
All other existing spl pay holders (substaff) | 350 | 311.33 | 337.58 | 26.25 | |
0.00 | 0.00 | 0.00 | |||
Graduation Pay / PQA -after 1 year | 250 | 222.38 | 241.13 | 18.75 | |
Graduation Pay / PQA -after 2 year | 490 | 435.86 | 472.61 | 36.75 | |
Graduation Pay / PQA -after 3 year | 740 | 658.23 | 713.73 | 55.50 | |
Graduation Pay / PQA -after 4 year | 990 | 880.61 | 954.86 | 74.25 | |
Graduation Pay / PQA -after 5 year | 1230 | 1094.09 | 1186.34 | 92.25 | |
http://www.allbankingsolutions.com/Wage-Revision/DA/DA-Nov-2013-Projected.htm |